Project Name | MAYFAIR MODERN | |||
Road | RIFLE RANGE ROAD | |||
Location | Local | |||
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN | |||
Region | West Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | CITRINE PROPERTY PTE LTD | |||
Expected Top | DEC 2024 | |||
Expected Date Legal Completion | 31 DECEMBER 2027 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Architect | DP Architects Pte Ltd | |||
Project Account | 052-509775-002 The Hongkong & Shanghai Banking Corporation Ltd | |||
Land Size Area | 8579.2 sqm | |||
Mukim Lot No | 01612X MK 16 at Rifle Range Road | |||
Total No Units | 171 Residential units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 60 | 47 - 59 | 506 - 635 |
2 Bedroom | 34 | 58 - 79 | 624 - 850 |
2 Bedroom + Study | 32 | 74 - 90 | 797 - 969 |
3 Bedroom | 14 | 89 - 106 | 958 - 1,141 |
3 Bedroom Premium | 15 | 96 - 112 | 1,033 - 1,206 |
4 Bedroom | 16 | 119 - 141 | 1,281 - 1,518 |
Total Units | 171 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Mayfair Modern Floor Plans, Brochure, Pricing and Latest Updates!