| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,549,999 | 689 sqft | 2,250 | Contact us to find out more |
| 3 | 2 | 2,798,000 | 1,206 sqft | 2,320 | Contact us to find out more |
| 1 | 1 | 1,065,000 | 517 sqft | 2,060 | Contact us to find out more |
| 3 | 2 | 2,650,000 | 1,033 sqft | 2,565 | Contact us to find out more |
| 3 | 3 | 2,680,000 | 1,206 sqft | 2,222 | Contact us to find out more |
| 2 | 2 | 2,132,000 | 969 sqft | 2,200 | Contact us to find out more |
| 3 | 2 | 2,650,000 | 1,033 sqft | 2,565 | Contact us to find out more |
| 2 | 2 | 2,132,000 | 969 sqft | 2,200 | Contact us to find out more |
| 2 | 2 | 2,132,000 | 969 sqft | 2,200 | Contact us to find out more |
| 2 | 2 | 2,132,000 | 969 sqft | 2,200 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,292 / month
@ 1.22% Floating, 1 year
Fixed Package: 1.50%
S$
3,292 / month
@ 1.22% Floating, 1 year
Fixed Package: 1.45%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,319 / month
@ 1.27% Floating, 1 year
Fixed Package: 1.70%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.68%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.60%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Mayfair Modern? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,301.80 | Last 1 Year: S$ 2,195.18 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 14 Apr 2026 | 2 | #02 - xx | 807 sqft | S$1,800,000 | 2 - Bedrooms |
| 02 Apr 2026 | 6 | #06 - xx | 807 sqft | S$1,830,000 | 2 - Bedrooms |
| 31 Mar 2026 | 6 | #07 - xx | 1,044 sqft | S$2,600,000 | 3 - Bedrooms |
| 09 Feb 2026 | 6 | #05 - xx | 958 sqft | S$2,300,000 | 3 - Bedrooms |
| 13 Nov 2025 | 2 | #08 - xx | 1,141 sqft | S$2,420,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.